Matches 1 to 50 of 497
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jan 1864 | Sydney, New South Wales, AUSTRALIA | I7648 | Short Family Tree Misc |
2 | ![]() | 10 Sep 1861 | Sydney, New South Wales, AUSTRALIA | I9836 | Short Family Tree |
3 | ![]() | Abt 1930 | Sydney, New South Wales, AUSTRALIA | I12086 | Short Family Tree |
4 | ![]() | 26 Aug 1846 | Sydney, New South Wales, AUSTRALIA | I03470 | Short Family Tree |
5 | ![]() | 11 Feb 1869 | Sydney, New South Wales, AUSTRALIA | I7374 | Short Family Tree |
6 | ![]() | 1886 | Sydney, New South Wales, AUSTRALIA | I9575 | Short Family Tree |
7 | ![]() | 1905 | Sydney, New South Wales, AUSTRALIA | I05257 | Short Family Tree |
8 | ![]() | Abt 1866 | Sydney, New South Wales, AUSTRALIA | I3556 | Short Family Tree Misc |
9 | ![]() | 17 Oct 1938 | Sydney, New South Wales, AUSTRALIA | I10716 | Short Family Tree |
10 | ![]() | 1 Sep 1910 | Sydney, New South Wales, AUSTRALIA | I7900 | Short Family Tree |
11 | ![]() | 1922 | Sydney, New South Wales, AUSTRALIA | I11215 | Short Family Tree |
12 | ![]() | 1906 | Sydney, New South Wales, AUSTRALIA | I03343 | Short Family Tree |
13 | ![]() | 29 May 1889 | Sydney, New South Wales, AUSTRALIA | I8883 | Short Family Tree Misc |
14 | ![]() | 1820 | Sydney, New South Wales, AUSTRALIA | I11238 | Short Family Tree Misc |
15 | ![]() | 1815 | Sydney, New South Wales, AUSTRALIA | I11236 | Short Family Tree Misc |
16 | ![]() | 1827 | Sydney, New South Wales, AUSTRALIA | I11244 | Short Family Tree Misc |
17 | ![]() | 1830 | Sydney, New South Wales, AUSTRALIA | I11239 | Short Family Tree Misc |
18 | ![]() | 12 Aug 1832 | Sydney, New South Wales, AUSTRALIA | I11241 | Short Family Tree Misc |
19 | ![]() | 1818 | Sydney, New South Wales, AUSTRALIA | I11237 | Short Family Tree Misc |
20 | ![]() | 1823 | Sydney, New South Wales, AUSTRALIA | I11240 | Short Family Tree Misc |
21 | ![]() | 25 Jul 1825 | Sydney, New South Wales, AUSTRALIA | I11243 | Short Family Tree Misc |
22 | ![]() | 1824 | Sydney, New South Wales, AUSTRALIA | I11242 | Short Family Tree Misc |
23 | ![]() | 1865 | Sydney, New South Wales, AUSTRALIA | I8196 | Short Family Tree |
24 | ![]() | 21 Jul 1923 | Sydney, New South Wales, AUSTRALIA | I01881 | Short Family Tree |
25 | ![]() | 30 Apr 1871 | Sydney, New South Wales, AUSTRALIA | I16952 | Short Family Tree Misc |
26 | ![]() | 10 Jan 1933 | Sydney, New South Wales, AUSTRALIA | I11938 | Short Family Tree |
27 | ![]() | 1 Jul 1862 | Sydney, New South Wales, AUSTRALIA | I2419 | Short Family Tree Misc |
28 | ![]() | Abt Mar 1864 | Sydney, New South Wales, AUSTRALIA | I2414 | Short Family Tree Misc |
29 | ![]() | 6 May 1879 | Sydney, New South Wales, AUSTRALIA | I11478 | Short Family Tree |
30 | ![]() | Abt 1931 | Sydney, New South Wales, AUSTRALIA | I11555 | Short Family Tree |
31 | ![]() | 9 Apr 1923 | Sydney, New South Wales, AUSTRALIA | I10521 | Short Family Tree |
32 | ![]() | 26 Jul 1921 | Sydney, New South Wales, AUSTRALIA | I00807 | Short Family Tree |
33 | ![]() | 1 Apr 1912 | Sydney, New South Wales, AUSTRALIA | I339 | John SHORT & Decendants - from Grantham |
34 | ![]() | 21 May 1922 | Sydney, New South Wales, AUSTRALIA | I9327 | Short Family Tree Misc |
35 | ![]() | 1953 | Sydney, New South Wales, AUSTRALIA | I351 | John SHORT & Decendants - from Grantham |
36 | ![]() | 23 Jul 1885 | Sydney, New South Wales, AUSTRALIA | I336 | John SHORT & Decendants - from Grantham |
37 | ![]() | 1902 | Sydney, New South Wales, AUSTRALIA | I9460 | Short Family Tree |
38 | ![]() | 22 Feb 1904 | Sydney, New South Wales, AUSTRALIA | I9457 | Short Family Tree |
39 | ![]() | 16 Mar 1910 | Sydney, New South Wales, AUSTRALIA | I8847 | Short Family Tree |
40 | ![]() | 1860 | Sydney, New South Wales, AUSTRALIA | I3902 | Short Family Tree Misc |
41 | ![]() | 7 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I11595 | Short Family Tree |
42 | ![]() | Abt 1885 | Sydney, New South Wales, AUSTRALIA | I2323 | Short Family Tree Misc |
43 | ![]() | 1903 | Sydney, New South Wales, AUSTRALIA | I262 | Short Family Tree |
44 | ![]() | Abt 1861 | Sydney, New South Wales, AUSTRALIA | I2322 | Short Family Tree Misc |
45 | ![]() | 1893 | Sydney, New South Wales, AUSTRALIA | I17016 | Short Family Tree Misc |
46 | ![]() | 30 Jun 1919 | Sydney, New South Wales, AUSTRALIA | I7856 | Short Family Tree |
47 | ![]() | 27 May 1913 | Sydney, New South Wales, AUSTRALIA | I00937 | Short Family Tree |
48 | ![]() | 29 Sep 1923 | Sydney, New South Wales, AUSTRALIA | I9091 | Short Family Tree Misc |
49 | ![]() | 1887 | Sydney, New South Wales, AUSTRALIA | I8688 | Short Family Tree Misc |
50 | ![]() | 1835 | Sydney, New South Wales, AUSTRALIA | I05769 | Short Family Tree |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Sep 1875 | Sydney, New South Wales, AUSTRALIA | I10777 | Short Family Tree |
2 | ![]() | 2 May 1900 | Sydney, New South Wales, AUSTRALIA | I10366 | Short Family Tree |
3 | ![]() | 25 Dec 1794 | Sydney, New South Wales, AUSTRALIA | I8790 | Short Family Tree Misc |
4 | ![]() | 28 Dec 1873 | Sydney, New South Wales, AUSTRALIA | I05218 | Short Family Tree |
5 | ![]() | 11 Dec 1881 | Sydney, New South Wales, AUSTRALIA | I8482 | Short Family Tree Misc |
6 | ![]() | 14 May 1911 | Sydney, New South Wales, AUSTRALIA | I04194 | Short Family Tree |
7 | ![]() | 22 Dec 1915 | Sydney, New South Wales, AUSTRALIA | I04195 | Short Family Tree |
8 | ![]() | 28 Jan 1907 | Sydney, New South Wales, AUSTRALIA | I04192 | Short Family Tree |
9 | ![]() | 27 Nov 1842 | Sydney, New South Wales, AUSTRALIA | I40 | Arnold Family Tree |
10 | ![]() | 16 Feb 1902 | Sydney, New South Wales, AUSTRALIA | I153 | Short Family Tree - Thomas SHORT & Jenney SOLOMON |
11 | ![]() | 4 Aug 1918 | Sydney, New South Wales, AUSTRALIA | I7886 | Short Family Tree |
12 | ![]() | 29 Jul 1914 | Sydney, New South Wales, AUSTRALIA | I7885 | Short Family Tree |
13 | ![]() | 27 Feb 1910 | Sydney, New South Wales, AUSTRALIA | I06935 | Short Family Tree |
14 | ![]() | 25 Apr 1915 | Sydney, New South Wales, AUSTRALIA | I257 | Short Family Tree |
15 | ![]() | 24 Apr 1901 | Sydney, New South Wales, AUSTRALIA | I259 | Short Family Tree |
16 | ![]() | 29 Dec 1870 | Sydney, New South Wales, AUSTRALIA | I9331 | Short Family Tree Misc |
17 | ![]() | 28 Dec 1792 | Sydney, New South Wales, AUSTRALIA | I8792 | Short Family Tree Misc |
18 | ![]() | 6 Jun 1909 | Sydney, New South Wales, AUSTRALIA | I4 | Short Family Tree |
19 | ![]() | 15 Dec 1895 | Sydney, New South Wales, AUSTRALIA | I10501 | Short Family Tree |
Matches 1 to 50 of 684
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Mar 1856 | Sydney, New South Wales, AUSTRALIA | I556 | Short Family Tree |
2 | ![]() | 16 Jul 1991 | Sydney, New South Wales, AUSTRALIA | I11208 | Short Family Tree Misc |
3 | ![]() | 26 Jun 1962 | Sydney, New South Wales, AUSTRALIA | I9065 | Short Family Tree Misc |
4 | ![]() | 16 May 1994 | Sydney, New South Wales, AUSTRALIA | I3392 | Short Family Tree Misc |
5 | ![]() | 13 Jun 1983 | Sydney, New South Wales, AUSTRALIA | I01395 | Short Family Tree |
6 | ![]() | 10 May 1983 | Sydney, New South Wales, AUSTRALIA | I11739 | Short Family Tree Misc |
7 | ![]() | 12 Jun 1942 | Sydney, New South Wales, AUSTRALIA | I03271 | Short Family Tree |
8 | ![]() | 15 Jun 1858 | Sydney, New South Wales, AUSTRALIA | I07138 | Short Family Tree |
9 | ![]() | 26 Dec 1933 | Sydney, New South Wales, AUSTRALIA | I2807 | Short Family Tree Misc |
10 | ![]() | 9 Oct 1975 | Sydney, New South Wales, AUSTRALIA | I7795 | Short Family Tree Misc |
11 | ![]() | 7 Jul 1943 | Sydney, New South Wales, AUSTRALIA | I12156 | Short Family Tree |
12 | ![]() | 26 Jan 1999 | Sydney, New South Wales, AUSTRALIA | I03339 | Short Family Tree |
13 | ![]() | 26 Jun 1992 | Sydney, New South Wales, AUSTRALIA | I03364 | Short Family Tree |
14 | ![]() | 5 Aug 1914 | Sydney, New South Wales, AUSTRALIA | I11160 | Short Family Tree |
15 | ![]() | 27 Feb 1967 | Sydney, New South Wales, AUSTRALIA | I03283 | Short Family Tree |
16 | ![]() | 19 Mar 1999 | Sydney, New South Wales, AUSTRALIA | I12086 | Short Family Tree |
17 | ![]() | 28 Aug 1860 | Sydney, New South Wales, AUSTRALIA | I03274 | Short Family Tree |
18 | ![]() | 10 Jul 2009 | Sydney, New South Wales, AUSTRALIA | I04142 | Short Family Tree |
19 | ![]() | 27 Oct 1969 | Sydney, New South Wales, AUSTRALIA | I00244 | Short Family Tree |
20 | ![]() | 16 May 1957 | Sydney, New South Wales, AUSTRALIA | I00245 | Short Family Tree |
21 | ![]() | 12 Jun 1929 | Sydney, New South Wales, AUSTRALIA | I00243 | Short Family Tree |
22 | ![]() | 1961 | Sydney, New South Wales, AUSTRALIA | I04397 | Short Family Tree |
23 | ![]() | 30 Nov 1948 | Sydney, New South Wales, AUSTRALIA | I3555 | Short Family Tree Misc |
24 | ![]() | 17 Jul 2016 | Sydney, New South Wales, AUSTRALIA | I10716 | Short Family Tree |
25 | ![]() | 1 Feb 1978 | Sydney, New South Wales, AUSTRALIA | I10718 | Short Family Tree |
26 | ![]() | 14 Jun 1999 | Sydney, New South Wales, AUSTRALIA | I3341 | Short Family Tree Misc |
27 | ![]() | 23 Aug 1958 | Sydney, New South Wales, AUSTRALIA | I8888 | Short Family Tree Misc |
28 | ![]() | 13 Jul 2012 | Sydney, New South Wales, AUSTRALIA | I2480 | Short Family Tree Misc |
29 | ![]() | 10 Apr 1980 | Sydney, New South Wales, AUSTRALIA | I01382 | Short Family Tree |
30 | ![]() | 6 Sep 1988 | Sydney, New South Wales, AUSTRALIA | I7900 | Short Family Tree |
31 | ![]() | 20 Aug 1979 | Sydney, New South Wales, AUSTRALIA | I03343 | Short Family Tree |
32 | ![]() | 14 Apr 1991 | Sydney, New South Wales, AUSTRALIA | I9246 | Short Family Tree |
33 | ![]() | 25 May 1975 | Sydney, New South Wales, AUSTRALIA | I8195 | Short Family Tree |
34 | ![]() | 16 Oct 1984 | Sydney, New South Wales, AUSTRALIA | I5541 | Short Family Tree Misc |
35 | ![]() | 1 Aug 1901 | Sydney, New South Wales, AUSTRALIA | I16952 | Short Family Tree Misc |
36 | ![]() | Abt 1950 | Sydney, New South Wales, AUSTRALIA | I4425 | Short Family Tree Misc |
37 | ![]() | 13 Dec 1984 | Sydney, New South Wales, AUSTRALIA | I8900 | Short Family Tree Misc |
38 | ![]() | 18 Jan 1985 | Sydney, New South Wales, AUSTRALIA | I9406 | Short Family Tree |
39 | ![]() | 21 Jul 1984 | Sydney, New South Wales, AUSTRALIA | I9357 | Short Family Tree |
40 | ![]() | 20 Aug 2003 | Sydney, New South Wales, AUSTRALIA | I8850 | Short Family Tree |
41 | ![]() | 12 Oct 1907 | Sydney, New South Wales, AUSTRALIA | I15832 | Short Family Tree Misc |
42 | ![]() | 6 Apr 1864 | Sydney, New South Wales, AUSTRALIA | I2414 | Short Family Tree Misc |
43 | ![]() | 22 Jun 1991 | Sydney, New South Wales, AUSTRALIA | I7882 | Short Family Tree Misc |
44 | ![]() | 25 Aug 1962 | Sydney, New South Wales, AUSTRALIA | I3151 | Short Family Tree Misc |
45 | ![]() | Nov 1975 | Sydney, New South Wales, AUSTRALIA | I7366 | Short Family Tree |
46 | ![]() | 20 Oct 1918 | Sydney, New South Wales, AUSTRALIA | I7822 | Short Family Tree Misc |
47 | ![]() | 2 May 1912 | Sydney, New South Wales, AUSTRALIA | I0135 | Short Family Tree Misc |
48 | ![]() | 15 Sep 1900 | Sydney, New South Wales, AUSTRALIA | I8233 | Short Family Tree Misc |
49 | ![]() | 10 Feb 1981 | Sydney, New South Wales, AUSTRALIA | I4184 | Short Family Tree Misc |
50 | ![]() | 29 May 1978 | Sydney, New South Wales, AUSTRALIA | I4042 | Short Family Tree Misc |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Sep 1979 | Sydney, New South Wales, AUSTRALIA | I2483 | Short Family Tree Misc |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Also Known As ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1933 | Sydney, New South Wales, AUSTRALIA | I11246 | Short Family Tree |
Matches 1 to 50 of 115
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Sep 1882 | Sydney, New South Wales, AUSTRALIA | I4188 | Short Family Tree Misc |
2 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I06740 | Short Family Tree |
3 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I03271 | Short Family Tree |
4 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I06757 | Short Family Tree |
5 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I07138 | Short Family Tree |
6 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I10168 | Short Family Tree |
7 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I07136 | Short Family Tree |
8 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I06742 | Short Family Tree |
9 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I07095 | Short Family Tree |
10 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I07091 | Short Family Tree |
11 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I07098 | Short Family Tree |
12 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I07092 | Short Family Tree |
13 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I07096 | Short Family Tree |
14 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I03274 | Short Family Tree |
15 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I07093 | Short Family Tree |
16 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I03270 | Short Family Tree |
17 | ![]() | 2 Oct 1838 | Sydney, New South Wales, AUSTRALIA | I7848 | Short Family Tree |
18 | ![]() | 1 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I05361 | Short Family Tree |
19 | ![]() | 6 Dec 1913 | Sydney, New South Wales, AUSTRALIA | I7916 | Short Family Tree |
20 | ![]() | 26 Jun 1838 | Sydney, New South Wales, AUSTRALIA | I9111 | Short Family Tree |
21 | ![]() | Apr 1913 | Sydney, New South Wales, AUSTRALIA | I05417 | Short Family Tree |
22 | ![]() | 1853 | Sydney, New South Wales, AUSTRALIA | I00114 | Short Family Tree |
23 | ![]() | 1884 | Sydney, New South Wales, AUSTRALIA | I7364 | Short Family Tree Misc |
24 | ![]() | 18 Jan 1842 | Sydney, New South Wales, AUSTRALIA | I2899 | Short Family Tree Misc |
25 | ![]() | 16 Oct 1832 | Sydney, New South Wales, AUSTRALIA | I9720 | Short Family Tree |
26 | ![]() | 11 Sep 1921 | Sydney, New South Wales, AUSTRALIA | I11322 | Short Family Tree Misc |
27 | ![]() | 11 Mar 1878 | Sydney, New South Wales, AUSTRALIA | I3729 | Short Family Tree Misc |
28 | ![]() | 20 Mar 1913 | Sydney, New South Wales, AUSTRALIA | I229 | Short Family Tree |
29 | ![]() | 20 Mar 1913 | Sydney, New South Wales, AUSTRALIA | I234 | Short Family Tree |
30 | ![]() | 20 Mar 1913 | Sydney, New South Wales, AUSTRALIA | I235 | Short Family Tree |
31 | ![]() | 20 Mar 1913 | Sydney, New South Wales, AUSTRALIA | I236 | Short Family Tree |
32 | ![]() | 20 Mar 1913 | Sydney, New South Wales, AUSTRALIA | I232 | Short Family Tree |
33 | ![]() | 20 Mar 1913 | Sydney, New South Wales, AUSTRALIA | I237 | Short Family Tree |
34 | ![]() | 29 Dec 1857 | Sydney, New South Wales, AUSTRALIA | I03273 | Short Family Tree |
35 | ![]() | 25 Dec 1841 | Sydney, New South Wales, AUSTRALIA | I6897 | Short Family Tree Misc |
36 | ![]() | 18 Jan 1842 | Sydney, New South Wales, AUSTRALIA | I3601 | Short Family Tree Misc |
37 | ![]() | 18 Jan 1842 | Sydney, New South Wales, AUSTRALIA | I2432 | Short Family Tree Misc |
38 | ![]() | 18 Jan 1842 | Sydney, New South Wales, AUSTRALIA | I2898 | Short Family Tree Misc |
39 | ![]() | 27 Feb 1835 | Sydney, New South Wales, AUSTRALIA | I9723 | Short Family Tree |
40 | ![]() | 14 Jan 1911 | Sydney, New South Wales, AUSTRALIA | I11197 | Short Family Tree |
41 | ![]() | 22 Nov 1911 | Sydney, New South Wales, AUSTRALIA | I03402 | Short Family Tree |
42 | ![]() | 2 Oct 1838 | Sydney, New South Wales, AUSTRALIA | I7847 | Short Family Tree |
43 | ![]() | 12 Jun 1848 | Sydney, New South Wales, AUSTRALIA | I03275 | Short Family Tree |
44 | ![]() | 5 Jun 1892 | Sydney, New South Wales, AUSTRALIA | I9180 | Short Family Tree |
45 | ![]() | 5 Jun 1892 | Sydney, New South Wales, AUSTRALIA | I10362 | Short Family Tree |
46 | ![]() | 5 Jun 1892 | Sydney, New South Wales, AUSTRALIA | I10360 | Short Family Tree |
47 | ![]() | 5 Jun 1892 | Sydney, New South Wales, AUSTRALIA | I10361 | Short Family Tree |
48 | ![]() | 17 Sep 1886 | Sydney, New South Wales, AUSTRALIA | I3182 | Short Family Tree Misc |
49 | ![]() | 11 Jun 1883 | Sydney, New South Wales, AUSTRALIA | I3881 | Short Family Tree Misc |
50 | ![]() | 1844 | Sydney, New South Wales, AUSTRALIA | I03972 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bankruptcy - Date of Sequestration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Nov 1894 | Sydney, New South Wales, AUSTRALIA | I4050 | Short Family Tree Misc |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Cause of Death (Facts Pg) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Dec 1900 | Sydney, New South Wales, AUSTRALIA | I3382 | Short Family Tree Misc |
2 | ![]() | 24 Dec 1929 | Sydney, New South Wales, AUSTRALIA | I4115 | Short Family Tree Misc |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Convict Muster ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1837 | Sydney, New South Wales, AUSTRALIA | I9720 | Short Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Coroner's Inquest ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1853 | Sydney, New South Wales, AUSTRALIA | I2110 | Short Family Tree Misc |
2 | ![]() | 9 Nov 1931 | Sydney, New South Wales, AUSTRALIA | I01191 | Short Family Tree |
3 | ![]() | 5 Feb 1852 | Sydney, New South Wales, AUSTRALIA | I2109 | Short Family Tree Misc |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Criminal Conviction ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Oct 1921 | Sydney, New South Wales, AUSTRALIA | I4060 | Short Family Tree Misc |
2 | ![]() | 15 Oct 1920 | Sydney, New South Wales, AUSTRALIA | I4059 | Short Family Tree Misc |
3 | ![]() | 26 Nov 1920 | Sydney, New South Wales, AUSTRALIA | I4059 | Short Family Tree Misc |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Criminal Notes ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Dec 1836 | Sydney, New South Wales, AUSTRALIA | I9720 | Short Family Tree |
2 | ![]() | 18 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I9720 | Short Family Tree |
3 | ![]() | 30 Oct 1840 | Sydney, New South Wales, AUSTRALIA | I2110 | Short Family Tree Misc |
4 | ![]() | 24 Dec 1828 | Sydney, New South Wales, AUSTRALIA | I2338 | Short Family Tree Misc |
5 | ![]() | 17 Dec 1930 | Sydney, New South Wales, AUSTRALIA | I12155 | Short Family Tree Misc |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Criminal Register ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Oct 1920 | Sydney, New South Wales, AUSTRALIA | I4059 | Short Family Tree Misc |
2 | ![]() | 13 Apr 1927 | Sydney, New South Wales, AUSTRALIA | I4059 | Short Family Tree Misc |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Criminal Sentance ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jun 1927 | Sydney, New South Wales, AUSTRALIA | I4059 | Short Family Tree Misc |
2 | ![]() | 25 Aug 1927 | Sydney, New South Wales, AUSTRALIA | I4059 | Short Family Tree Misc |
3 | ![]() | 15 Aug 1888 | Sydney, New South Wales, AUSTRALIA | I7559 | Short Family Tree |
4 | ![]() | 21 Aug 1888 | Sydney, New South Wales, AUSTRALIA | I7559 | Short Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Feb 1911 | Sydney, New South Wales, AUSTRALIA | I7902 | Short Family Tree |
2 | ![]() | 03 Jul 1849 | Sydney, New South Wales, AUSTRALIA | I06140 | Short Family Tree |
3 | ![]() | 16 Nov 1883 | Sydney, New South Wales, AUSTRALIA | I15048 | Short Family Tree Misc |
4 | ![]() | 1877 | Sydney, New South Wales, AUSTRALIA | I05714 | Short Family Tree |
5 | ![]() | 15 Aug 1912 | Sydney, New South Wales, AUSTRALIA | I1107 | Short Family Tree Misc |
6 | ![]() | 15 Aug 1912 | Sydney, New South Wales, AUSTRALIA | I1095 | Short Family Tree Misc |
7 | ![]() | 1916 | Sydney, New South Wales, AUSTRALIA | I8761 | Short Family Tree Misc |
8 | ![]() | 03 Jul 1849 | Sydney, New South Wales, AUSTRALIA | I06141 | Short Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 May 1879 | Sydney, New South Wales, AUSTRALIA | I550 | Short Family Tree |
2 | ![]() | 20 Jan 1989 | Sydney, New South Wales, AUSTRALIA | I11981 | Short Family Tree |
3 | ![]() | 23 Jan 1852 | Sydney, New South Wales, AUSTRALIA | I2110 | Short Family Tree Misc |
4 | ![]() | 23 Jan 1852 | Sydney, New South Wales, AUSTRALIA | I2109 | Short Family Tree Misc |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I03401 | Short Family Tree |
2 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I03969 | Short Family Tree |
3 | ![]() | 10 Mar 1839 | Sydney, New South Wales, AUSTRALIA | I05361 | Short Family Tree |
4 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I05452 | Short Family Tree |
5 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I03372 | Short Family Tree |
6 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I00096 | Short Family Tree |
7 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I03369 | Short Family Tree |
8 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I03418 | Short Family Tree |
9 | ![]() | 01 Feb 1839 | Sydney, New South Wales, AUSTRALIA | I03398 | Short Family Tree |
10 | ![]() | 5 Oct 1841 | Sydney, New South Wales, AUSTRALIA | I10 | John SHORT & Decendants - from Grantham |
11 | ![]() | 6 Dec 1878 | Sydney, New South Wales, AUSTRALIA | I8925 | Short Family Tree |
12 | ![]() | 11 Feb 1920 | Sydney, New South Wales, AUSTRALIA | I00718 | Short Family Tree |
13 | ![]() | 6 Aug 1889 | Sydney, New South Wales, AUSTRALIA | I11408 | Short Family Tree Misc |
14 | ![]() | 6 Aug 1889 | Sydney, New South Wales, AUSTRALIA | I11407 | Short Family Tree Misc |
15 | ![]() | 1833 | Sydney, New South Wales, AUSTRALIA | I16926 | Short Family Tree Misc |
16 | ![]() | 16 Jun 1839 | Sydney, New South Wales, AUSTRALIA | I03368 | Short Family Tree |
17 | ![]() | 1833 | Sydney, New South Wales, AUSTRALIA | I16934 | Short Family Tree Misc |
18 | ![]() | 14 Dec 1928 | Sydney, New South Wales, AUSTRALIA | I07063 | Short Family Tree |
19 | ![]() | 14 Dec 1928 | Sydney, New South Wales, AUSTRALIA | I07065 | Short Family Tree |
20 | ![]() | 14 Dec 1928 | Sydney, New South Wales, AUSTRALIA | I07064 | Short Family Tree |
21 | ![]() | 14 Dec 1928 | Sydney, New South Wales, AUSTRALIA | I07062 | Short Family Tree |
22 | ![]() | 14 Dec 1928 | Sydney, New South Wales, AUSTRALIA | I07066 | Short Family Tree |
23 | ![]() | 14 Dec 1928 | Sydney, New South Wales, AUSTRALIA | I07067 | Short Family Tree |
24 | ![]() | 14 Dec 1928 | Sydney, New South Wales, AUSTRALIA | I01000 | Short Family Tree |
25 | ![]() | 7 Feb 1840 | Sydney, New South Wales, AUSTRALIA | I2296 | Short Family Tree Misc |
26 | ![]() | 6 Aug 1889 | Sydney, New South Wales, AUSTRALIA | I11405 | Short Family Tree Misc |
27 | ![]() | 26 Jun 1864 | Sydney, New South Wales, AUSTRALIA | I8474 | Short Family Tree Misc |
28 | ![]() | 5 Oct 1841 | Sydney, New South Wales, AUSTRALIA | I11 | John SHORT & Decendants - from Grantham |
29 | ![]() | 5 Oct 1841 | Sydney, New South Wales, Australia | I3 | John SHORT & Decendants - from Grantham |
30 | ![]() | 1841 | Sydney, New South Wales, AUSTRALIA | I00046 | Short Family Tree |
31 | ![]() | 26 Jun 1864 | Sydney, New South Wales, AUSTRALIA | I8480 | Short Family Tree Misc |
32 | ![]() | 1829 | Sydney, New South Wales, AUSTRALIA | I00048 | Short Family Tree |
33 | ![]() | 1841 | Sydney, New South Wales, AUSTRALIA | I02783 | Short Family Tree |
34 | ![]() | 6 Dec 1878 | Sydney, New South Wales, AUSTRALIA | I00916 | Short Family Tree |
