Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 May 1894 | Summer Hill, New South Wales, AUSTRALIA | I3906 |
2 | ![]() | 13 Jul 1895 | Summer Hill, New South Wales, AUSTRALIA | I3312 |
3 | ![]() | 13 Jul 1895 | Summer Hill, New South Wales, AUSTRALIA | I3323 |
4 | ![]() | 13 May 1898 | Summer Hill, New South Wales, AUSTRALIA | I1612 |
5 | ![]() | 4 Jul 1898 | Summer Hill, New South Wales, AUSTRALIA | I3311 |
6 | ![]() | 24 May 1900 | Summer Hill, New South Wales, AUSTRALIA | I4954 |
7 | ![]() | 19 Oct 1905 | Summer Hill, New South Wales, AUSTRALIA | I4952 |
8 | ![]() | 23 Oct 1908 | Summer Hill, New South Wales, AUSTRALIA | I01079 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1887 | Summer Hill, New South Wales, AUSTRALIA | I3927 |
2 | ![]() | 13 Mar 1894 | Summer Hill, New South Wales, AUSTRALIA | I06435 |
3 | ![]() | 11 Jan 1902 | Summer Hill, New South Wales, AUSTRALIA | I4101 |
4 | ![]() | 30 Jun 1913 | Summer Hill, New South Wales, AUSTRALIA | I3930 |
5 | ![]() | 4 Jul 1932 | Summer Hill, New South Wales, AUSTRALIA | I7874 |
6 | ![]() | 8 May 1934 | Summer Hill, New South Wales, AUSTRALIA | I2982 |
7 | ![]() | 13 May 1939 | Summer Hill, New South Wales, AUSTRALIA | I2823 |
8 | ![]() | 3 Jun 1945 | Summer Hill, New South Wales, AUSTRALIA | I00067 |
9 | ![]() | 8 May 1946 | Summer Hill, New South Wales, AUSTRALIA | I2981 |
10 | ![]() | 20 Jul 1964 | Summer Hill, New South Wales, AUSTRALIA | I3903 |
11 | ![]() | 10 Oct 1975 | Summer Hill, New South Wales, AUSTRALIA | I10073 |
12 | ![]() | 7 May 1980 | Summer Hill, New South Wales, AUSTRALIA | I26 |
13 | ![]() | 29 Dec 1990 | Summer Hill, New South Wales, AUSTRALIA | I01092 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | JORDAN / STEADMAN | 28 May 1936 | Summer Hill, New South Wales, AUSTRALIA | F2836 |