Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1921 | San Francisco, San Francisco County, California, USA | I10764 | Short Family Tree |
2 | ![]() | 2 Nov 1930 | San Francisco, San Francisco County, California, USA | I10765 | Short Family Tree |
3 | ![]() | 23 Dec 1946 | San Francisco, San Francisco County, California, USA | I01942 | Short Family Tree |
4 | ![]() | 22 May 1945 | San Francisco, San Francisco County, California, USA | I00765 | Short Family Tree - Trish Lewis |
5 | ![]() | 12 Sep 1915 | San Francisco, San Francisco County, California, USA | I01948 | Short Family Tree |
6 | ![]() | 10 Mar 1894 | San Francisco, San Francisco County, California, USA | I10844 | Short Family Tree |
7 | ![]() | 26 Feb 1888 | San Francisco, San Francisco County, California, USA | I9852 | Short Family Tree |
8 | ![]() | 11 Sep 1942 | San Francisco, San Francisco County, California, USA | I01945 | Short Family Tree |
9 | ![]() | 30 Dec 1923 | San Francisco, San Francisco County, California, USA | I10517 | Short Family Tree Misc |
10 | ![]() | 17 Apr 1897 | San Francisco, San Francisco County, California, USA | I10501 | Short Family Tree Misc |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Mar 1983 | San Francisco, San Francisco County, California, USA | I10759 | Short Family Tree |
2 | ![]() | 25 Feb 1939 | San Francisco, San Francisco County, California, USA | I10757 | Short Family Tree |
3 | ![]() | 17 Aug 1958 | San Francisco, San Francisco County, California, USA | I10754 | Short Family Tree |
4 | ![]() | 9 Sep 1929 | San Francisco, San Francisco County, California, USA | I9836 | Short Family Tree |
5 | ![]() | 14 Sep 1968 | San Francisco, San Francisco County, California, USA | I10756 | Short Family Tree |
6 | ![]() | 1 Jan 1956 | San Francisco, San Francisco County, California, USA | I10755 | Short Family Tree |
7 | ![]() | 2 May 1960 | San Francisco, San Francisco County, California, USA | I00242 | Short Family Tree |
8 | ![]() | 11 Oct 1881 | San Francisco, San Francisco County, California, USA | I6873 | Short Family Tree Misc |
9 | ![]() | 20 Nov 1918 | San Francisco, San Francisco County, California, USA | I10763 | Short Family Tree |
10 | ![]() | 28 Aug 1961 | San Francisco, San Francisco County, California, USA | I10761 | Short Family Tree |
11 | ![]() | 9 May 1951 | San Francisco, San Francisco County, California, USA | I10762 | Short Family Tree |
12 | ![]() | 3 Jul 1953 | San Francisco, San Francisco County, California, USA | I10844 | Short Family Tree |
13 | ![]() | 17 May 1964 | San Francisco, San Francisco County, California, USA | I12061 | Short Family Tree |
14 | ![]() | 19 Jan 1984 | San Francisco, San Francisco County, California, USA | I10516 | Short Family Tree Misc |
15 | ![]() | 15 Feb 1938 | San Francisco, San Francisco County, California, USA | I10499 | Short Family Tree Misc |
16 | ![]() | 17 Dec 1997 | San Francisco, San Francisco County, California, USA | I10517 | Short Family Tree Misc |
17 | ![]() | 6 Oct 1869 | San Francisco, San Francisco County, California, USA | I6871 | Short Family Tree Misc |
18 | ![]() | 14 Feb 1891 | San Francisco, San Francisco County, California, USA | I6872 | Short Family Tree Misc |
19 | ![]() | 26 Oct 1950 | San Francisco, San Francisco County, California, USA | I02776 | Short Family Tree |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | San Francisco, San Francisco County, California, USA | I10760 | Short Family Tree |
2 | ![]() | 1910 | San Francisco, San Francisco County, California, USA | I10759 | Short Family Tree |
3 | ![]() | 1910 | San Francisco, San Francisco County, California, USA | I10757 | Short Family Tree |
4 | ![]() | 1910 | San Francisco, San Francisco County, California, USA | I10754 | Short Family Tree |
5 | ![]() | 1920 | San Francisco, San Francisco County, California, USA | I10754 | Short Family Tree |
6 | ![]() | 1940 | San Francisco, San Francisco County, California, USA | I10754 | Short Family Tree |
7 | ![]() | 1910 | San Francisco, San Francisco County, California, USA | I9836 | Short Family Tree |
8 | ![]() | 1920 | San Francisco, San Francisco County, California, USA | I9836 | Short Family Tree |
9 | ![]() | 1930 | San Francisco, San Francisco County, California, USA | I10764 | Short Family Tree |
10 | ![]() | 1940 | San Francisco, San Francisco County, California, USA | I10764 | Short Family Tree |
11 | ![]() | 1940 | San Francisco, San Francisco County, California, USA | I10765 | Short Family Tree |
12 | ![]() | 1910 | San Francisco, San Francisco County, California, USA | I10755 | Short Family Tree |
13 | ![]() | 1940 | San Francisco, San Francisco County, California, USA | I10755 | Short Family Tree |
14 | ![]() | 1920 | San Francisco, San Francisco County, California, USA | I10761 | Short Family Tree |
15 | ![]() | 1940 | San Francisco, San Francisco County, California, USA | I10761 | Short Family Tree |
16 | ![]() | 1930 | San Francisco, San Francisco County, California, USA | I10507 | Short Family Tree Misc |
17 | ![]() | 1930 | San Francisco, San Francisco County, California, USA | I10506 | Short Family Tree Misc |
18 | ![]() | 1930 | San Francisco, San Francisco County, California, USA | I10511 | Short Family Tree Misc |
19 | ![]() | 1930 | San Francisco, San Francisco County, California, USA | I10513 | Short Family Tree Misc |
20 | ![]() | 1930 | San Francisco, San Francisco County, California, USA | I10499 | Short Family Tree Misc |
21 | ![]() | 1910 | San Francisco, San Francisco County, California, USA | I02776 | Short Family Tree |
22 | ![]() | 1920 | San Francisco, San Francisco County, California, USA | I02776 | Short Family Tree |
23 | ![]() | 1940 | San Francisco, San Francisco County, California, USA | I02776 | Short Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1942 | San Francisco, San Francisco County, California, USA | I10754 | Short Family Tree |
2 | ![]() | 20 Jan 1942 | San Francisco, San Francisco County, California, USA | I10764 | Short Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BROOKS / NASH | 19 May 1956 | San Francisco, San Francisco County, California, USA | F4168 | Short Family Tree Misc |
2 | KARKAS / ALBURY | 24 Feb 1957 | San Francisco, San Francisco County, California, USA | F3563 | Short Family Tree |