Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1881 | Plymouth, Devon, ENGLAND | I406 | Short Family Tree - Frank A Short |
2 | ![]() | Abt 1774 | Plymouth, Devon, ENGLAND | I130 | Short Family Tree - Devon |
3 | ![]() | 1831 | Plymouth, Devon, ENGLAND | I10371 | Short Family Tree |
4 | ![]() | Abt 1857 | Plymouth, Devon, ENGLAND | I404 | Short Family Tree - Frank A Short |
5 | ![]() | 1811 | Plymouth, Devon, ENGLAND | I7982 | Short Family Tree Misc |
6 | ![]() | Abt Jun 1865 | Plymouth, Devon, ENGLAND | I2040 | Short Family Tree Misc |
7 | ![]() | 1 Apr 1879 | Plymouth, Devon, ENGLAND | I830 | Short Family Tree - Adam Henry Short |
8 | ![]() | 1850 | Plymouth, Devon, ENGLAND | I849 | Short Family Tree - Adam Henry Short |
9 | ![]() | Abt 1877 | Plymouth, Devon, England | I7392 | HALLETT |
10 | ![]() | 1812 | Plymouth, Devon, ENGLAND | I7983 | Short Family Tree Misc |
11 | ![]() | 27 Oct 1847 | Plymouth, Devon, ENGLAND | I8130 | Short Family Tree |
12 | ![]() | Abt 1845 | Plymouth, Devon, ENGLAND | I582 | Short Family Tree Misc |
13 | ![]() | Abt Jun 1842 | Plymouth, Devon, ENGLAND | I0248 | Short Family Tree Misc |
14 | ![]() | 1861 | Plymouth, Devon, ENGLAND | I07257 | Short Family Tree |
15 | ![]() | Abt 1821 | Plymouth, Devon, ENGLAND | I10370 | Short Family Tree |
16 | ![]() | 1870 | Plymouth, Devon, ENGLAND | I07260 | Short Family Tree |
17 | ![]() | Abt 1907 | Plymouth, Devon, ENGLAND | I407 | Short Family Tree - Frank A Short |
18 | ![]() | 1863 | Plymouth, Devon, ENGLAND | I07258 | Short Family Tree |
19 | ![]() | Abt 1806 | Plymouth, Devon, ENGLAND | I10373 | Short Family Tree |
20 | ![]() | 1832 | Plymouth, Devon, ENGLAND | I00050 | Short Family Tree |
21 | ![]() | 1837 | Plymouth, Devon, ENGLAND | I0230 | Short Family Tree Misc |
22 | ![]() | Abt 1910 | Plymouth, Devon, ENGLAND | I408 | Short Family Tree - Frank A Short |
23 | ![]() | Mar 1859 | Plymouth, Devon, ENGLAND | I07256 | Short Family Tree |
24 | ![]() | 1839 | Plymouth, Devon, ENGLAND | I6044 | Short Family Tree Misc |
25 | ![]() | 10 Mar 1879 | Plymouth, Devon, ENGLAND | I405 | Short Family Tree - Frank A Short |
26 | ![]() | 23 Jun 1907 | Plymouth, Devon, ENGLAND | I8192 | Short Family Tree - Adam Henry Short |
27 | ![]() | 1852 | Plymouth, Devon, ENGLAND | I9173 | Short Family Tree |
28 | ![]() | 25 Dec 1856 | Plymouth, Devon, ENGLAND | I9174 | Short Family Tree |
29 | ![]() | 1875 | Plymouth, Devon, ENGLAND | I8514 | Short Family Tree - Adam Henry Short |
30 | ![]() | 1882 | Plymouth, Devon, ENGLAND | I8454 | Short Family Tree |
31 | ![]() | 1856 | Plymouth, Devon, ENGLAND | I8574 | Short Family Tree |
32 | ![]() | 1843 | Plymouth, Devon, ENGLAND | I8572 | Short Family Tree |
33 | ![]() | 1841 | Plymouth, Devon, ENGLAND | I8571 | Short Family Tree |
34 | ![]() | 1845 | Plymouth, Devon, ENGLAND | I8573 | Short Family Tree |
35 | ![]() | 1855 | Plymouth, Devon, ENGLAND | I06551 | Short Family Tree |
36 | ![]() | 1879 | Plymouth, Devon, ENGLAND | I10142 | Short Family Tree Misc |
37 | ![]() | 18 Oct 1905 | Plymouth, Devon, ENGLAND | I280 | Short Family Tree - Adam Henry Short |
38 | ![]() | Oct 1895 | Plymouth, Devon, England | I7370 | HALLETT |
39 | ![]() | Jan 1928 | Plymouth, Devon, England | I7375 | HALLETT |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1866 | Plymouth, Devon, ENGLAND | I07253 | Short Family Tree |
2 | ![]() | 11 Jul 1907 | Plymouth, Devon, ENGLAND | I8192 | Short Family Tree - Adam Henry Short |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1900 | Plymouth, Devon, ENGLAND | I404 | Short Family Tree - Frank A Short |
2 | ![]() | Oct 1998 | Plymouth, Devon, England | I7376 | HALLETT |
3 | ![]() | 19 Feb 1947 | Plymouth, Devon, England | I7502 | HALLETT |
4 | ![]() | 1881 | Plymouth, Devon, ENGLAND | I849 | Short Family Tree - Adam Henry Short |
5 | ![]() | 13 Jun 1831 | Plymouth, Devon, ENGLAND | I00036 | Short Family Tree |
6 | ![]() | Jun 1917 | Plymouth, Devon, ENGLAND | I289 | Short Family Tree - Frank A Short |
7 | ![]() | 29 Apr 1979 | Plymouth, Devon, ENGLAND | I9276 | Short Family Tree Misc |
8 | ![]() | 1973 | Plymouth, Devon, ENGLAND | I6 | Short Family Tree - Cath Blewett |
9 | ![]() | 1 Aug 1884 | Plymouth, Devon, ENGLAND | I291 | Short Family Tree - Frank A Short |
10 | ![]() | Abt Jun 1976 | Plymouth, Devon, ENGLAND | I1957 | Short Family Tree Misc |
11 | ![]() | 2001 | Plymouth, Devon, ENGLAND | I234 | Short Family Tree - Devon |
12 | ![]() | 1887 | Plymouth, Devon, ENGLAND | I293 | Short Family Tree - Frank A Short |
13 | ![]() | Oct 1996 | Plymouth, Devon, ENGLAND | I17 | Short Family Tree - Cath Blewett |
14 | ![]() | Jun 1865 | Plymouth, Devon, ENGLAND | I07256 | Short Family Tree |
15 | ![]() | 28 Mar 1894 | Plymouth, Devon, ENGLAND | I255 | Short Family Tree - Frank A Short |
16 | ![]() | 5 Oct 1939 | Plymouth, Devon, ENGLAND | I1 | Short Family Tree - Cath Blewett |
17 | ![]() | 1843 | Plymouth, Devon, ENGLAND | I6048 | Short Family Tree Misc |
18 | ![]() | 29 May 1912 | Plymouth, Devon, ENGLAND | I8454 | Short Family Tree |
19 | ![]() | 10 Apr 1944 | Plymouth, Devon, ENGLAND | I8449 | Short Family Tree |
20 | ![]() | Mar 1945 | Plymouth, Devon, ENGLAND | I8452 | Short Family Tree |
21 | ![]() | 1844 | Plymouth, Devon, ENGLAND | I8654 | Short Family Tree |
22 | ![]() | 24 Jan 1887 | Plymouth, Devon, ENGLAND | I8571 | Short Family Tree |
23 | ![]() | 26 Jul 1866 | Plymouth, Devon, ENGLAND | I8655 | Short Family Tree |
24 | ![]() | Jul 1982 | Plymouth, Devon, ENGLAND | I16210 | Short Family Tree Misc |
25 | ![]() | Jan 1956 | Plymouth, Devon, England | I7370 | HALLETT |
26 | ![]() | 9 Nov 2020 | Plymouth, Devon, England | I7375 | HALLETT |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Plymouth, Devon, ENGLAND | I07010 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jul 1936 | Plymouth, Devon, ENGLAND | I4404 | Short Family Tree Misc |
Matches 1 to 21 of 21
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Aug 1883 | Plymouth, Devon, ENGLAND | I15048 | Short Family Tree Misc |
2 | ![]() | 29 Jul 1789 | Plymouth, Devon, ENGLAND | I9015 | Short Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Apr 1911 | Plymouth, Devon, ENGLAND | I407 | Short Family Tree - Frank A Short |
2 | ![]() | 2 Apr 1911 | Plymouth, Devon, ENGLAND | I408 | Short Family Tree - Frank A Short |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HONEY / SKELLEY | 10 Mar 1863 | Plymouth, Devon, ENGLAND | F3 | Short Family Tree - Cath Blewett |
2 | MOXOY / MORTIMORE | 11 Aug 1844 | Plymouth, Devon, ENGLAND | F2575 | Short Family Tree |
3 | QUILLER / BRAY | 1886 | Plymouth, Devon, ENGLAND | F22 | Short Family Tree - Frank A Short |
4 | SHORT / BALL | Abt Jun 1903 | Plymouth, Devon, ENGLAND | F121 | Short Family Tree - Frank A Short |
5 | SHORT / BRAY | 1878 | Plymouth, Devon, ENGLAND | F120 | Short Family Tree - Frank A Short |
6 | SHORT / BROADLEY | Apr 1941 | Plymouth, Devon, ENGLAND | F4838 | Short Family Tree Misc |
7 | SHORT / HILSON | Abt Sep 1850 | Plymouth, Devon, ENGLAND | F3848 | Short Family Tree Misc |
8 | TURNBULL / UNDERHILL | 21 Aug 1943 | Plymouth, Devon, ENGLAND | F5135 | Short Family Tree Misc |
9 | WINSER / SHORT | Jan 1921 | Plymouth, Devon, England | F1961 | HALLETT |