Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jan 1893 | Newtown, New South Wales, AUSTRALIA | I7647 | Short Family Tree Misc |
2 | ![]() | 27 Sep 1884 | Newtown, New South Wales, AUSTRALIA | I10757 | Short Family Tree |
3 | ![]() | 15 Jul 1886 | Newtown, New South Wales, AUSTRALIA | I10756 | Short Family Tree |
4 | ![]() | 14 Jun 1909 | Newtown, New South Wales, AUSTRALIA | I3392 | Short Family Tree Misc |
5 | ![]() | 19 Nov 1922 | Newtown, New South Wales, AUSTRALIA | I12145 | Short Family Tree |
6 | ![]() | 15 Jan 1921 | Newtown, New South Wales, AUSTRALIA | I12144 | Short Family Tree |
7 | ![]() | 10 Mar 1898 | Newtown, New South Wales, AUSTRALIA | I03333 | Short Family Tree |
8 | ![]() | 25 Apr 1890 | Newtown, New South Wales, AUSTRALIA | I03332 | Short Family Tree |
9 | ![]() | 1874 | Newtown, New South Wales, AUSTRALIA | I05254 | Short Family Tree |
10 | ![]() | 20 May 1876 | Newtown, New South Wales, AUSTRALIA | I9857 | Short Family Tree |
11 | ![]() | 1909 | Newtown, New South Wales, AUSTRALIA | I7542 | Short Family Tree |
12 | ![]() | 1906 | Newtown, New South Wales, AUSTRALIA | I9461 | Short Family Tree |
13 | ![]() | 1923 | Newtown, New South Wales, AUSTRALIA | I8904 | Short Family Tree |
14 | ![]() | 31 Jul 1892 | Newtown, New South Wales, AUSTRALIA | I16854 | Short Family Tree Misc |
15 | ![]() | 1 Jun 1916 | Newtown, New South Wales, AUSTRALIA | I7311 | Short Family Tree Misc |
16 | ![]() | 9 Jun 1912 | Newtown, New South Wales, AUSTRALIA | I16918 | Short Family Tree Misc |
17 | ![]() | 16 Aug 1884 | Newtown, New South Wales, AUSTRALIA | I7892 | Short Family Tree |
18 | ![]() | 9 Aug 1918 | Newtown, New South Wales, AUSTRALIA | I11100 | Short Family Tree |
19 | ![]() | 5 Feb 1897 | Newtown, New South Wales, AUSTRALIA | I3579 | Short Family Tree Misc |
20 | ![]() | 11 Dec 1884 | Newtown, New South Wales, AUSTRALIA | I11210 | Short Family Tree Misc |
21 | ![]() | 1886 | Newtown, New South Wales, AUSTRALIA | I10523 | Short Family Tree |
22 | ![]() | 11 Jul 1911 | Newtown, New South Wales, AUSTRALIA | I12041 | Short Family Tree |
23 | ![]() | 1886 | Newtown, New South Wales, AUSTRALIA | I9663 | Short Family Tree |
24 | ![]() | 1868 | Newtown, New South Wales, AUSTRALIA | I3544 | Short Family Tree Misc |
25 | ![]() | 7 Oct 1868 | Newtown, New South Wales, AUSTRALIA | I06296 | Short Family Tree |
26 | ![]() | 20 Nov 1916 | Newtown, New South Wales, AUSTRALIA | I11585 | Short Family Tree |
27 | ![]() | 2 Dec 1881 | Newtown, New South Wales, AUSTRALIA | I8482 | Short Family Tree Misc |
28 | ![]() | 27 May 1888 | Newtown, New South Wales, AUSTRALIA | I03612 | Short Family Tree |
29 | ![]() | 4 Jun 1890 | Newtown, New South Wales, AUSTRALIA | I03712 | Short Family Tree |
30 | ![]() | 21 May 1886 | Newtown, New South Wales, AUSTRALIA | I03611 | Short Family Tree |
31 | ![]() | 30 Apr 1890 | Newtown, New South Wales, AUSTRALIA | I03613 | Short Family Tree |
32 | ![]() | 15 Jul 1889 | Newtown, New South Wales, AUSTRALIA | I23 | John SHORT & Decendants - from Grantham |
33 | ![]() | 14 Mar 1894 | Newtown, New South Wales, AUSTRALIA | I67 | John SHORT & Decendants - from Grantham |
34 | ![]() | 24 Nov 1885 | Newtown, New South Wales, AUSTRALIA | I02283 | Short Family Tree |
35 | ![]() | 14 Aug 1881 | Newtown, New South Wales, AUSTRALIA | I9074 | Short Family Tree Misc |
36 | ![]() | 27 Dec 1917 | Newtown, New South Wales, AUSTRALIA | I3366 | Short Family Tree Misc |
37 | ![]() | 6 Jun 1908 | Newtown, New South Wales, AUSTRALIA | I01882 | Short Family Tree |
38 | ![]() | 7 Feb 1896 | Newtown, New South Wales, AUSTRALIA | I7727 | Short Family Tree |
39 | ![]() | 17 Dec 1937 | Newtown, New South Wales, AUSTRALIA | I7879 | Short Family Tree |
40 | ![]() | 19 May 1913 | Newtown, New South Wales, AUSTRALIA | I7877 | Short Family Tree |
41 | ![]() | 1900 | Newtown, New South Wales, AUSTRALIA | I02126 | Short Family Tree |
42 | ![]() | 30 Nov 1890 | Newtown, New South Wales, AUSTRALIA | I11942 | Short Family Tree |
43 | ![]() | 30 Apr 1864 | Newtown, New South Wales, AUSTRALIA | I03610 | Short Family Tree |
44 | ![]() | 1903 | Newtown, New South Wales, AUSTRALIA | I11185 | Short Family Tree Misc |
45 | ![]() | 6 Mar 1883 | Newtown, New South Wales, AUSTRALIA | I07076 | Short Family Tree |
46 | ![]() | 23 Nov 1883 | Newtown, New South Wales, AUSTRALIA | I00412 | Short Family Tree |
47 | ![]() | 5 Nov 1877 | Newtown, New South Wales, AUSTRALIA | I16998 | Short Family Tree Misc |
48 | ![]() | 23 Apr 1911 | Newtown, New South Wales, AUSTRALIA | I11476 | Short Family Tree |
49 | ![]() | 31 Jul 1909 | Newtown, New South Wales, AUSTRALIA | I05231 | Short Family Tree |
50 | ![]() | 1884 | Newtown, New South Wales, AUSTRALIA | I07002 | Short Family Tree |
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Sep 1933 | Newtown, New South Wales, AUSTRALIA | I18 | Short Family Tree - Thomas SHORT & Jenney SOLOMON |
2 | ![]() | 17 Feb 1964 | Newtown, New South Wales, AUSTRALIA | I2969 | Short Family Tree Misc |
3 | ![]() | 23 Mar 1942 | Newtown, New South Wales, AUSTRALIA | I11344 | Short Family Tree Misc |
4 | ![]() | 2 Feb 1968 | Newtown, New South Wales, AUSTRALIA | I2662 | Short Family Tree Misc |
5 | ![]() | 20 Nov 1872 | Newtown, New South Wales, AUSTRALIA | I10 | John SHORT & Decendants - from Grantham |
6 | ![]() | 22 May 1909 | Newtown, New South Wales, AUSTRALIA | I9857 | Short Family Tree |
7 | ![]() | 18 Mar 1915 | Newtown, New South Wales, AUSTRALIA | I9457 | Short Family Tree |
8 | ![]() | 16 Aug 1914 | Newtown, New South Wales, AUSTRALIA | I9458 | Short Family Tree |
9 | ![]() | 9 Apr 1957 | Newtown, New South Wales, AUSTRALIA | I05628 | Short Family Tree |
10 | ![]() | 13 Jan 1940 | Newtown, New South Wales, AUSTRALIA | I7436 | Short Family Tree Misc |
11 | ![]() | 26 Sep 1969 | Newtown, New South Wales, AUSTRALIA | I7437 | Short Family Tree Misc |
12 | ![]() | 14 Nov 1923 | Newtown, New South Wales, AUSTRALIA | I8904 | Short Family Tree |
13 | ![]() | 1963 | Newtown, New South Wales, AUSTRALIA | I8684 | Short Family Tree |
14 | ![]() | 18 May 1970 | Newtown, New South Wales, AUSTRALIA | I3549 | Short Family Tree Misc |
15 | ![]() | 1939 | Newtown, New South Wales, AUSTRALIA | I07304 | Short Family Tree |
16 | ![]() | 18 Nov 1948 | Newtown, New South Wales, AUSTRALIA | I9872 | Short Family Tree |
17 | ![]() | 17 Jul 1911 | Newtown, New South Wales, AUSTRALIA | I01904 | Short Family Tree |
18 | ![]() | 10 Dec 1966 | Newtown, New South Wales, AUSTRALIA | I12157 | Short Family Tree Misc |
19 | ![]() | 15 Dec 1936 | Newtown, New South Wales, AUSTRALIA | I06408 | Short Family Tree |
20 | ![]() | 1912 | Newtown, New South Wales, AUSTRALIA | I8772 | Short Family Tree |
21 | ![]() | 1954 | Newtown, New South Wales, AUSTRALIA | I8771 | Short Family Tree |
22 | ![]() | 4 Jan 1929 | Newtown, New South Wales, AUSTRALIA | I7740 | Short Family Tree |
23 | ![]() | 23 Sep 1962 | Newtown, New South Wales, AUSTRALIA | I8387 | Short Family Tree Misc |
24 | ![]() | 23 Aug 1968 | Newtown, New South Wales, AUSTRALIA | I9596 | Short Family Tree Misc |
25 | ![]() | 1972 | Newtown, New South Wales, AUSTRALIA | I05360 | Short Family Tree |
26 | ![]() | 28 Jul 1967 | Newtown, New South Wales, AUSTRALIA | I05634 | Short Family Tree |
27 | ![]() | 1914 | Newtown, New South Wales, AUSTRALIA | I8195 | Short Family Tree Misc |
28 | ![]() | 10 Feb 1919 | Newtown, New South Wales, AUSTRALIA | I9859 | Short Family Tree Misc |
29 | ![]() | 31 Mar 1970 | Newtown, New South Wales, AUSTRALIA | I00650 | Short Family Tree |
30 | ![]() | 11 Aug 1946 | Newtown, New South Wales, AUSTRALIA | I8902 | Short Family Tree |
31 | ![]() | 1956 | Newtown, New South Wales, AUSTRALIA | I8788 | Short Family Tree |
32 | ![]() | 1882 | Newtown, New South Wales, AUSTRALIA | I11169 | Short Family Tree |
33 | ![]() | 27 Feb 1885 | Newtown, New South Wales, AUSTRALIA | I05328 | Short Family Tree |
34 | ![]() | 1921 | Newtown, New South Wales, AUSTRALIA | I07294 | Short Family Tree |
35 | ![]() | 11 Jul 1950 | Newtown, New South Wales, AUSTRALIA | I79 | John SHORT & Decendants - from Grantham |
36 | ![]() | 15 Nov 1951 | Newtown, New South Wales, AUSTRALIA | I03583 | Short Family Tree |
37 | ![]() | 16 Mar 1952 | Newtown, New South Wales, AUSTRALIA | I9955 | Short Family Tree |
38 | ![]() | 23 Oct 1962 | Newtown, New South Wales, AUSTRALIA | I10153 | Short Family Tree |
39 | ![]() | 13 Jun 1945 | Newtown, New South Wales, AUSTRALIA | I00677 | Short Family Tree |
40 | ![]() | 19 Jun 1955 | Newtown, New South Wales, AUSTRALIA | I8965 | Short Family Tree |
41 | ![]() | 7 Sep 1943 | Newtown, New South Wales, AUSTRALIA | I7716 | Short Family Tree Misc |
42 | ![]() | 21 Jun 1936 | Newtown, New South Wales, AUSTRALIA | I00074 | Short Family Tree |
43 | ![]() | 22 Jan 1930 | Newtown, New South Wales, AUSTRALIA | I3884 | Short Family Tree Misc |
44 | ![]() | Abt 1961 | Newtown, New South Wales, AUSTRALIA | I3212 | Short Family Tree Misc |
45 | ![]() | 23 Sep 1970 | Newtown, New South Wales, AUSTRALIA | I2949 | Short Family Tree Misc |
46 | ![]() | 16 May 1966 | Newtown, New South Wales, AUSTRALIA | I8871 | Short Family Tree Misc |
47 | ![]() | 22 Nov 1898 | Newtown, New South Wales, AUSTRALIA | I03324 | Short Family Tree |
48 | ![]() | 11 Nov 1961 | Newtown, New South Wales, AUSTRALIA | I01664 | Short Family Tree |
49 | ![]() | 5 May 1957 | Newtown, New South Wales, AUSTRALIA | I3385 | Short Family Tree Misc |
50 | ![]() | 25 Dec 1949 | Newtown, New South Wales, AUSTRALIA | I01519 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Nov 1916 | Newtown, New South Wales, AUSTRALIA | I00003 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1863 | Newtown, New South Wales, AUSTRALIA | I4 | John SHORT & Decendants - from Grantham |
Matches 1 to 50 of 64
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON / LOTEN | 14 Apr 1908 | Newtown, New South Wales, AUSTRALIA | F1052 | Short Family Tree |
2 | AUGUSTUS / SHORT | 22 Feb 1897 | Newtown, New South Wales, AUSTRALIA | F23 | John SHORT & Decendants - from Grantham |
3 | BAKER / TYE | 24 May 1893 | Newtown, New South Wales, AUSTRALIA | F158 | John SHORT & Decendants - from Grantham |
4 | BEATTIE / STREET | 29 Dec 1941 | Newtown, New South Wales, AUSTRALIA | F2596 | Short Family Tree |
5 | BECKETT / PITT | 23 Dec 1935 | Newtown, New South Wales, AUSTRALIA | F2753 | Short Family Tree |
6 | BONNETTE / RAWARD | 16 Sep 1896 | Newtown, New South Wales, AUSTRALIA | F4706 | Short Family Tree Misc |
7 | BROWN / THOMPSON | 1938 | Newtown, New South Wales, AUSTRALIA | F2975 | Short Family Tree |
8 | CAVANOUGH / TYE | 27 Feb 1892 | Newtown, New South Wales, AUSTRALIA | F155 | John SHORT & Decendants - from Grantham |
9 | CHAPMAN / HOOD | 1927 | Newtown, New South Wales, AUSTRALIA | F2482 | Short Family Tree |
10 | COOK / WRIGHT | 25 Feb 1882 | Newtown, New South Wales, AUSTRALIA | F2478 | Short Family Tree |
11 | COULTON / HUGHES | 3 Oct 1896 | Newtown, New South Wales, AUSTRALIA | F1176 | Short Family Tree Misc |
12 | CRAIG / GRIGG | 11 Feb 1939 | Newtown, New South Wales, AUSTRALIA | F3929 | Short Family Tree |
13 | DAYMENT / THOMPSON | 8 Mar 1924 | Newtown, New South Wales, AUSTRALIA | F2705 | Short Family Tree |
14 | DUGGAN / DAY | 1 Dec 1934 | Newtown, New South Wales, AUSTRALIA | F2988 | Short Family Tree Misc |
15 | FINDLAY / SHORT | 3 May 1929 | Newtown, New South Wales, AUSTRALIA | F682 | Short Family Tree Misc |
16 | FOGARTY / LAUGHTON | 26 Jul 1897 | Newtown, New South Wales, AUSTRALIA | F3642 | Short Family Tree |
17 | GRESHAM / SHORT | 18 Apr 1936 | Newtown, New South Wales, AUSTRALIA | F145 | John SHORT & Decendants - from Grantham |
18 | HAND / SHORT | 17 Dec 1932 | Newtown, New South Wales, AUSTRALIA | F1096 | Short Family Tree Misc |
19 | HARVISON / BASSAN | 29 Oct 1890 | Newtown, New South Wales, AUSTRALIA | F1654 | Short Family Tree |
20 | HARVISON / CROOKSHANKS | 25 Jul 1899 | Newtown, New South Wales, AUSTRALIA | F1616 | Short Family Tree |
21 | HEALY / JENNER | 10 Jan 1922 | Newtown, New South Wales, AUSTRALIA | F3284 | Short Family Tree |
22 | HERZOG / MUTTON | 12 Jul 1890 | Newtown, New South Wales, AUSTRALIA | F0168 | Short Family Tree |
23 | HORSFIELD / DIBLEY | 1 Jan 1898 | Newtown, New South Wales, AUSTRALIA | F3486 | Short Family Tree Misc |
24 | HUNTER / MCKENZIE | 29 Oct 1923 | Newtown, New South Wales, AUSTRALIA | F4126 | Short Family Tree Misc |
25 | IRVINE / LAWSON | 3 Mar 1943 | Newtown, New South Wales, AUSTRALIA | F1089 | Short Family Tree Misc |
26 | JOHNSTONE / DUKE | 27 Mar 1937 | Newtown, New South Wales, AUSTRALIA | F2171 | Short Family Tree |
27 | KENT / WILSON | 22 Apr 1911 | Newtown, New South Wales, AUSTRALIA | F1802 | Short Family Tree |
28 | LAWSON / SHORT | 9 Mar 1910 | Newtown, New South Wales, AUSTRALIA | F1086 | Short Family Tree Misc |
29 | LONERGAN / MULQUINN | 2 Sep 1905 | Newtown, New South Wales, AUSTRALIA | F2214 | Short Family Tree |
30 | LONG / SCHUTZ | 4 Apr 1907 | Newtown, New South Wales, AUSTRALIA | F3936 | Short Family Tree Misc |
31 | LYNCH / ROBSON | 26 Dec 1936 | Newtown, New South Wales, AUSTRALIA | F2473 | Short Family Tree |
32 | LYNCH / SHORT | 4 Apr 1923 | Newtown, New South Wales, AUSTRALIA | F793 | Short Family Tree Misc |
33 | LYNCH / WESTBROOK | 1913 | Newtown, New South Wales, AUSTRALIA | F2474 | Short Family Tree |
34 | MADGWICK / DAVISON | 21 Jun 1924 | Newtown, New South Wales, AUSTRALIA | F2905 | Short Family Tree |
35 | MASTERS / SHORT | 2 May 1916 | Newtown, New South Wales, AUSTRALIA | F767 | Short Family Tree Misc |
36 | MOODY / LOVELL | 26 Apr 1933 | Newtown, New South Wales, AUSTRALIA | F3446 | Short Family Tree |
37 | MUTTON / MUNRO | 29 May 1929 | Newtown, New South Wales, AUSTRALIA | F0180 | Short Family Tree |
38 | PATTON / SHORT | 24 Nov 1967 | Newtown, New South Wales, AUSTRALIA | F120 | John SHORT & Decendants - from Grantham |
39 | PETITH / SHORT | 27 Aug 1936 | Newtown, New South Wales, AUSTRALIA | F946 | Short Family Tree Misc |
40 | PRENDERGAST / THORNTON | 23 Mar 1918 | Newtown, New South Wales, AUSTRALIA | F2687 | Short Family Tree Misc |
41 | QUINNELL / SHORT | 3 Aug 1966 | Newtown, New South Wales, AUSTRALIA | F4772 | Short Family Tree Misc |
42 | RAYWARD / HOWARD | 8 Jun 1912 | Newtown, New South Wales, AUSTRALIA | F741 | Short Family Tree Misc |
43 | ROGERS / MORELLI | Abt 1894 | Newtown, New South Wales, AUSTRALIA | F1165 | Short Family Tree Misc |
44 | SCHUTZ / CORPS | 21 Oct 1914 | Newtown, New South Wales, AUSTRALIA | F3937 | Short Family Tree Misc |
45 | SHORT / ALDERSON | 12 Jan 1929 | Newtown, New South Wales, AUSTRALIA | F1097 | Short Family Tree Misc |
46 | SHORT / BEGBIE | 16 Apr 1918 | Newtown, New South Wales, AUSTRALIA | F1297 | Short Family Tree Misc |
47 | SHORT / COOPER | 19 Mar 1881 | Newtown, New South Wales, AUSTRALIA | F684 | Short Family Tree Misc |
48 | SHORT / DAVIES | 29 Oct 1884 | Newtown, New South Wales, AUSTRALIA | F6 | John SHORT & Decendants - from Grantham |
49 | SHORT / EVANS | 24 Apr 1869 | Newtown, New South Wales, AUSTRALIA | F32 | John SHORT & Decendants - from Grantham |
50 | SHORT / HAY | 21 Dec 1912 | Newtown, New South Wales, AUSTRALIA | F0489 | Short Family Tree |