Name | Ernest Granville ALBURY | |
Birth | 1 Feb 1894 | Granville, New South Wales, AUSTRALIA ![]() |
Gender | Male | |
Census | 1910 | San Francisco, San Francisco County, California, USA ![]() |
Death | 6 Mar 1983 | San Francisco, San Francisco County, California, USA ![]() |
Burial | Cypress Lawn Memorial Park, Colma, San Mateo County, California, USA ![]() |
|
![]() |
ALBURY, Ernest Granville |
|
Person ID | I10759 | Short Family Tree |
Last Modified | 21 Aug 2019 |
Father | Robert ALBURY, b. 10 Sep 1861, Sydney, New South Wales, AUSTRALIA ![]() ![]() | |
Mother | Annie Alice THOMAS, b. 5 Feb 1862, Newtown, New South Wales, AUSTRALIA ![]() ![]() | |
Marriage | 7 Oct 1882 | Sydney, New South Wales, AUSTRALIA ![]() |
Family ID | F3200 | Group Sheet | Family Chart |
Family | Lauretta O'BRIEN, b. 10 Mar 1894, San Francisco, San Francisco County, California, USA ![]() ![]() | |
Marriage | 17 Jul 1913 | Marin City, Marin County, California, USA ![]() |
Last Modified | 21 Aug 2019 | |
Family ID | F3597 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |